Tuesday, 17 January, 2012 12:54
| Year | President | Treasurer | Secretary | Vice President |
| 2012 | Ben Gordon | Alison Stewart | Evan Day | Luke Smith |
| Donald Piggott-McKellar | ||||
| Shannon Boyes | ||||
| 2011 | Ben Gordon | Evan Day (Andrew Siganto res.) | David Crowley | Natalie Castro |
| 2010 | Ben Gordon | Andrew Siganto | Michael Osborne | Aaron Maskrey |
| Natalie Castro | ||||
| 2009 | Kim Sedgwick | Andrew Newman | Ben Gordon | Lance Wilson |
| Elisha Spackman | Natalie Castro | |||
| 2008 | Megan McBreen | Andrew Newman | David Kerruish | Michael Jenvey |
| Sarah Weller | Kim Sedgwick | |||
| 2007 | Gian Morosini | Andrew Newman (Robert Bell res.) | Andrew Norris | David Kerruish |
| Kim Sedgwick | Megan McBreen | |||
| 2006 | Gian Morosini | Robert Bell | Yru Redhead | David Kerruish |
| Megan McBreen | ||||
| 2005 | Matt Hughes | Robert Bell | Peter Missingham | Daniel Murray |
| Mina Sabag | ||||
| 2004 | Matt Hughes | Robert Bell | Peter Missingham | Daniel Murray |
| Kellie Stonier | ||||
| 2003 | Drew Martin | Robert Bell | Peter Missingham | Peter Lion |
| Kellie Stonier | ||||
| 2002 | Drew Martin | Robert Bell | Peter Missingham | Hamid Mizra |
| Kellie Stonier | ||||
| 2001 | Melissa Lee | Robert & Tiff Bell | Ben Appeldorn | Drew Martin |
| Randall Grigg | ||||
| 2000 | Melissa Lee | Matthew Hughes | Ian Missingham | Todd Kelly |
| 1999 | Melissa Lee | Matthew Hughes | Robbie Dickson | Todd Kelly |
| 1998 | Melissa Lee | Matthew Hughes | Robbie Dickson | Todd Kelly |
| 1997 | Richard Mow | Melissa Lee | Robbie Dickson | Haley Tedman |
| 1996 | Mark Dacey | Jim Wordsworth | Robbie Dickson | Melissa Lee |
| 1995 | Mark Dacey | Richard Mow | Robbie Dickson | Melissa Lee |
| 1994 | Ian Napier | Richard Mow | Robbie Dickson | Melissa Lee |
| 1993 | Ian Napier | Richard Mow | Robbie Dickson | Melissa Lee |
| 1992 | Ian Napier | Richard Mow | Chris Fuller? | Melissa Lee |
| 1991 | Ian Napier | Richard Mow | Chris Fuller? | Melissa Lee |
| 1990 | Ian Napier | ? | Chris Fuller? | Yru Redhead |
| 1989 | Nick Botfield | |||
| 1988 | Mike Taylor | Jan Martin | ||
| 1987 | Mike Taylor | Jan Martin | ||
| 1986 | George Fletcher | Jan Martin | ||
| 1985 | George Fletcher | Jan Martin | ||
| 1984 | George Fletcher | Jan Martin | ||
| 1983 | George Fletcher | Jan Martin | ||
| 1982 | George Fletcher | Jan Martin | ||
| 1981 | George Fletcher | Jan Martin | ||
| 1980 | George Fletcher | Jan Martin | ||
| 1979 | Sri Niadu | |||
| 1978 | Paul Fewtrell | |||
| 1977 | ||||
| 1976 | ||||
| 1975 | ||||
| 1974 | ||||
| 1973 | ||||
| 1972 | ||||
| 1971 | ||||
| 1970 | ||||
| 1969 | ||||
| 1968 | ||||
| 1967 | ||||
| 1966 | ||||
| 1965 | ||||
| 1964 | ||||
| 1963 | ||||
| 1962 | ||||
| 1961 | ||||
| 1960 | ||||
| 1959 | ||||
| 1958 | ||||
| 1957 | ||||
| 1956 | ||||
| 1955 | M. A. Neaverson | A Metcalfe | J Taylor | (asst Sec.) A Yakimoff |













Follow Us!